Back to Main
| Time |
Bar # |
Rehearsal # |
Comment |
| 0:00 | 1 | A |
| 0:32 | 8 | |
| 1:16 | 20 | B |
| 1:40 | 27 | |
| 1:48 | 28 | C |
| 1:56 | 30 | |
| 2:12 | 34 | |
| 2:20 | 36 | D |
| 2:28 | 38 | |
| 2:36 | 40 | |
| 2:48 | 43 | E |
| 3:12 | 51 | |
| 3:27 | 56 | |
| 3:36 | 59 | F |
| 3:45 | 62 | |
| 3:57 | 66 | |
| 4:09 | 70 | G |
| 4:28 | 82 | H |
| 4:52 | 97 | I |
| 5:08 | 107 | J |
| 5:24 | 117 | K |
| 5:26 | 118 | |
| 5:36 | 123 | |
| 5:42 | 126 | L |
| 5:48 | 129 | |
| 5:54 | 132 | |
| 5:58 | 134 | |
| 6:02 | 136 | M |
| 6:12 | 141 | |
| 6:16 | 143 | N |
| 6:23 | 146 | |
| 6:33 | 150 | |
| 6:47 | 155 | O |
| 6:54 | 159 | |
| 6:56 | 160 | |
| 7:01 | 162 | |
| 7:06 | 164 | |
| 7:16 | 168 | |
| 7:23 | 171 | P |
| 7:37 | 180 | Q |
| 7:57 | 192 | |
| 8:02 | 196 | R |
| 8:18 | 205 | S |
| 8:58 | 214 | |
| 9:07 | 216 | |
| 9:16 | 218 | |
| 9:30 | 221 | U |
| 9:47 | 225 | |
| 9:56 | 227 | |
| 10:06 | 229 | V |
| 10:10 | 230 | |
| 10:23 | 233 | |
| 10:46 | 238 | W |
| 11:04 | 249 | X |
| 11:12 | 254 | Y |
| 11:31 | 266 | |
| 11:53 | 280 | Z |
| 11:53 | 281 | |
| 12:14 | 284 | AA |
| 12:35 | 288 | BB |
| 12:51 | 291 | |
| 13:01 | 293 | |
| 13:17 | 296 | |
| 13:38 | 300 | CC |
| 13:49 | 302 | |
| 13:59 | 304 | |
| 14:15 | 307 | |
| 14:20 | 308 | |
| 14:31 | 310 | DD |
| 14:45 | 314 | |
| 14:52 | 316 | |
| 14:59 | 318 | |
| 15:06 | 320 | |
| 15:13 | 322 | |
| 15:20 | 324 | EE |
| 15:37 | 329 | FF |
| 15:51 | 333 | |
| 15:58 | 335 | |
| 16:19 | 341 | GG |
| 16:30 | 344 | |
| 16:47 | 349 | HH |
| 17:29 | 361 | II |
| 17:39 | 363 | |
| 17:49 | 365 | |
| 17:58 | 367 | JJ |
| 18:08 | 369 | |
| 18:18 | 371 | KK |
| 18:28 | 373 | |
| 18:38 | 375 | |
| 18:48 | 377 | LL |
| 18:54 | 380 | |
| 19:03 | 384 | |
| 19:18 | 391 | MM |
| 19:33 | 395 | |
| 19:41 | 397 | |
| 19:49 | 399 | |
| 19:56 | 401 | |
| 20:00 | 402 | |
| 20:12 | 405 | |
| 20:16 | 406 | |
| 20:24 | 408 | |
| 20:36 | 411 | |
| 20:40 | 412 | |
-
-
-
-
-
-
-
-
-
-
-
-